Relais Roncolo 1888
Enjoy the slow life of a luxury farm stay at Relais Roncolo on our 320-acre eco-estate Tenuta di Roncolo, located in the hills of Emilia, at the heart of Italy’s Food Valley and Motor Valley.
Spergola
Spergola Grape, Arabic Gum, Sulfur Dioxide, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71 | Foil: ALU 41
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 314 kj/75 kcal |
| -- per unit (150 ml) | 110 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 2g |
| -- of which sugars | 1g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary fiber | 0g |
| Protein | 0g |
Lambrusco Sorbara e Grasparossa
Lambrusco Sorbara, Lambrusco Grasparossa, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71 | Foil: ALU 41
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 310 kj/74 kcal |
| Glass (150 ml) | 109 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 2g |
| -- of which sugars | 1g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Lambrusco Marani, Maestri, Salamino, and Grasparossa
Lambrusco Salamino, Lambrusco Grasparossa, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71 | Foil: ALU 41
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 305 kj/73 kcal |
| Glass (150 ml) | 106 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 2g |
| -- of which sugars | 1g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Pinot nero, Chardonnay
Pinot Nero, Chardonnay, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71 | Foil: ALU 41
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 289 kj/69 kcal |
| -- per unit (150 ml) | 101 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 1g |
| -- of which sugars | 0g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Pinot nero
Pinot Nero, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71 | Foil: ALU 41
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 289 kj/69 kcal |
| Glass (150 ml) | 101 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 1g |
| -- of which sugars | 0g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
Pinot nero
Lambrusco Salamino, Lambrusco Grasparossa, Yeasts
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71 | Foil: ALU 41
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 318 kj/76 kcal |
| Glass (150 ml) | 111 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 1g |
| -- of which sugars | 0g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
Malvasia aromatica di candia
Malvasia, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 289 kj/69 kcal |
| Glass (150 ml) | 101 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 1g |
| -- of which sugars | 0g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Lambrusco Grasparossa, Lambrusco Salamino
Lambrusco Grasparossa, Lambrusco Salamino, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 305 kj/73 kcal |
| Glass (150 ml) | 107 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 3g |
| -- of which sugars | 2g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Lambrusco Sorbara, Lambrusco Grasparossa
Lambrusco Sorbara, Lambrusco Grasparossa, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 293 kj/70 kcal |
| Glass (150 ml) | 103 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 2g |
| -- of which sugars | 1g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Lambrusco Montericco, Salamino, and Grasparossa
Lambrusco Grasparossa, Lambrusco Salamino, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71 | Foil: ALU 41
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 289 kj/69 kcal |
| Glass (150 ml) | 101 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 1g |
| -- of which sugars | 0g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Lambrusco Montericco
Lambrusco Montericco, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 310 kj/74 kcal |
| Glass (150 ml) | 109 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 2g |
| -- of which sugars | 1g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Malbo Gentile
Malbo Gentile, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71 | Foil: ALU 41
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 289 kj/69 kcal |
| Glass (150 ml) | 101 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 1g |
| -- of which sugars | 0g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Spergola
Spergola, Arabic Gum, Sulfur Dioxide, Yeast
Cage: FE 40 | Cap: FOR 51 | Bottle: GL 71
| Nutritional Info | per 100ml |
| Energy value (kJ/kcal) | 305 kj/73 kcal |
| Glass (150 ml) | 106 kcal |
| Fat | 0g |
| -- of which saturated fats | 0g |
| Carbohydrates | 1g |
| -- of which sugars | 0g |
| -- of which polyols | 1g |
| Salt | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
Dark brown, clear and shiny
Dense a 68°F, whit a parameter of ≥ 1,200 g/ml
100ml ≥ 5 degree
Primary Packaging : Glass bottle (from consortium), cork stopper (from consortium), wax seal; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1320 kj / 310 kcal |
| Fat | <0.5 |
| -- of which saturated fat | <0.5 |
| Carbohydrate | 72.5 |
| -- of which sugars | 72.4 |
| Protein | <0.5 |
| Salt | <0.27 |
Dark brown, clear and shiny
Dense a 68°F, whit a parameter of ≥ 1,200 g/ml
100ml ≥ 5 degree
Primary Packaging : Glass bottle (from consortium), cork stopper (from consortium), wax seal; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1391 kj / 327 kcal |
| Fat | <0.5 |
| -- of which saturated fat | <0.5 |
| Carbohydrate | 75.5 |
| -- of which sugars | 75.5 |
| Protein | <0.5 |
| Salt | <0.21 |
Dark brown, clear and shiny
Dense a 68°F, whit a parameter of ≥ 1,200 g/ml
100ml ≥ 5 degree
Primary Packaging : Glass bottle (from consortium), cork stopper (from consortium), wax seal; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1330 kj / 313 kcal |
| Fat | <0.5 |
| -- of which saturated fat | <0.5 |
| Carbohydrate | 72.8 |
| -- of which sugars | 72.8 |
| Protein | <0.5 |
| Salt | <0.21 |
Straw yellow brilliant, intense
Dense a 68°F, whit a parameter of ≥ 1,22 g/ml
100ml ≥ 4
Packaging primary: Glass cruet, polyolefines cap; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1174 kj / 276 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 66 |
| -- of which sugars | 66 |
| Protein | 0 |
| Salt | 0 |
Yellow, intense.
Dense a 68°F, whit a parameter of ≥ 1,22 g/ml
100ml ≥ 4
Packaging primary: Glass cruet, polyolefines cap; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1174 kj / 276 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 66 |
| -- of which sugars | 66 |
| Protein | 0 |
| Salt | 0 |
Dark
Dense a 68°F, whit a parameter of ≥ 1,33 g/ml
100ml ≥ 3
Packaging primary: Glass cruet, polyolefines cap; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1380 kj / 324 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 80 |
| -- of which sugars | 80 |
| Protein | 0,9 |
| Salt | 0,01 |
Light pink, brilliant intense
Dense a 68°F, whit a parameter of ≥ 1,25 g/ml
100ml ≥ 3,5
Packaging primary: Glass cruet, polyolefines cap; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1288 kj / 303 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 72 |
| -- of which sugars | 72 |
| Protein | 0,07 |
| Salt | 0,03 |
Dark, intense
Dense a 68°F, whit a parameter of ≥ 1,33 g/ml
100ml ≥ 4
Packaging primary: Glass cruet, polyolefines cap; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1444 kj / 340 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 81 |
| -- of which sugars | 81 |
| Protein | 0,9 |
| Salt | 0,07 |
Intensive brown
Dense a 68°F, whit a parameter of ≥ 1,065 g/ml
100ml ≥ 6 degree
Packaging primary: Glass cruet, cap polyolefines; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1380 kj / 324 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 80 |
| -- of which sugars | 80 |
| Protein | 0 |
| Salt | 0,01 |
Dark brown, clear and shiny
Dense a 68°F, whit a parameter of ≥ 1,22 g/ml
100ml ≥ 6 degree
Packaging primary: Glass cruet, cap polyolefines; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1380 kj / 324 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 80 |
| -- of which sugars | 80 |
| Protein | 0 |
| Salt | 0,01 |
Dark brown, clear and shiny
Dense a 68°F, whit a parameter of ≥ 1,30 g/ml
100ml ≥ 6 degree
Packaging primary: Glass cruet, cap polyolefines; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 1192 kj / 283 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 67 |
| -- of which sugars | 67 |
| Protein | 0 |
| Salt | 0,03 |
Creamy white
little spheres in liquid solution
Packaging primary: Glass cruet, cap aluminum; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 494 kj / 116 kcal |
| Fat | |
| -- of which saturated fat | 0 |
| Carbohydrate | 24,2 |
| -- of which sugars | 24,2 |
| Protein | 0,9 |
| Fiber | 2,5 |
| Salt | 0 |
Black
little spheres in liquid solution
Packaging primary: Glass cruet, cap aluminum; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 116 kj / 494 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 24,2 |
| -- of which sugars | 24,2 |
| Protein | 0,9 |
| Fiber | 2,5 |
| Salt | 0 |
Pink
little spheres in liquid solution
Packaging primary: Glass cruet, cap aluminum; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 116 kj / 494 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 24,2 |
| -- of which sugars | 24,2 |
| Protein | 0,9 |
| Fiber | 2,5 |
| Salt | 0 |
Green
little spheres in liquid solution
Packaging primary: Glass cruet, cap aluminum; Secondary Packaging : Carton box
| Nutrition Facts | per 100ml |
| Energy value (kJ/kcal) | 116 kj / 494 kcal |
| Fat | 0 |
| -- of which saturated fat | 0 |
| Carbohydrate | 24,2 |
| -- of which sugars | 24,2 |
| Protein | 0,9 |
| Fiber | 2,5 |
| Salt | 0 |